November 16, 2015 10:34am
Financial results/ earnings is a ‘scorecard’ of sorts for public stem, cell and gene therapy regmed companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot! By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
| COMPANY | SYMBOL | Q3/15 LOSS | Q3/15 LPS | Q3/15 CASH | |
|---|---|---|---|---|---|
| Aduro Biotech, Inc. | ADRO | +$600 K | +$0.01 | $448.4 M | |
| Applied Genetic Technologies | AGTC | -$9.1 M | -$0.53 | $199.3 M | |
| Asterias Biotherapeutics | AST | -$3.5 M | -$0.09 | $12.6 M | |
| Athersys, Inc. | ATHX | -$6.5 M | -$0.08 | $28.5 M | |
| Avalanche Biotechnologies, Inc. | AAVL | -$14.1 M | -$0.55 | $268.9 M | |
| AxoGen, Inc. | AXGN | -$3 M | -$0.11 | $29.9 M | |
| Bellicum Pharmaceuticals, Inc. | BLCM | -$13.4 M | -$0.51 | $163.2 M | |
| BioLife Solutions, Inc. | BLFS | -$1.1 M | -$0.09 | $5.3 M | |
| BioTime, Inc. | BTX | -$13.6 M | -$0.18 | $29.4 M | |
| bluebird bio | BLUE | -$42.9 M | -$1.18 | $901.9 M | |
| Brainstorm Cell Therapeutics Inc. | BCLI | -$2.6 M | -$0.14 | $17.1 M | |
| Capricor | CAPR | -$2.9 M | -$0.18 | $17.2 M | |
| Cellectis | CLLS | -€$12.7 M | -€$0.36 | €279.4 M | |
| Cesca Therapeutics, Inc | KOOL | -$3.4 M | -$0..08 | $6.6 M | |
| Cytori Therapeutics, Inc. | CYTX | -$5.8 M | -$0.04 | $19 M | |
| Fate Therapeutics, Inc. | FATE | -$6.8 M | -$0.24 | $72.9 M | |
| Fibrocell Science, Inc. | FCSC | -$1.5 M | -$0.07 | $36.9 M | |
| Harvard Apparatus RM | HART | -$2.3 M | -$0.19 | $8.2 M | |
| Histogenics Corporation | HSGX | -$8.1 M | -$0.61 | $37.7 M | |
| ImmunoCellular Therapeutics, Ltd. | IMUC | -$3.4 M | -$0.04 | $24.4 M | |
| Intrexon Corporation | XON | -$38.4 M | -$0.34 | $532.6 M | |
| Juno Therapeutics, Inc. | JUNO | -$23.24 M | -$0.26 | $1.27 billion | |
| Kite Pharma, Inc. | KITE | -$27.4 M | -$0.63 | $364 M | |
| Mesoblast Limited | MBLTY | ||||
| MiMedx Group, Inc | MDXG | +$6.6 M | +$0,06 | $41.1 M | |
| Caladrius, Inc. (formerly Neostem) | CLBS | -$11.4 M | -$0.21 | $29.4 M | |
| Neuralstem, Inc. | CUR | -$5.6 M | -$0.06 | $18.1 M | |
| Northwest Biotherapeutics, Inc. | NWBO | ||||
| Ocata Therapeutics, Inc. | OCAT | -$3.8 M | -$0.09 | $3.2 M | |
| Opexa Therapeutic, Inc. | OPXA | -$2.8 M | -$0.42 | $15.59 M | |
| Organovo Holdings, Inc. | ONVO | -$11.3 M | -$0.12 | $76.9 M | |
| Osiris Therapeutics, Inc. | OSIR | -$374 K | -$0.02 | $43.2 | |
| Pluristem Therapeutics, Inc. | PSTI | -$5.87 M | -$0.07 | $10.8 M | |
| ReNeuron Group PLC | RENE.L | ||||
| Regenxbio | RGNX | -$7.3 M | -$1.52 | $224.4 M | |
| Sangamo Biosciences, Inc. | SGMO | -$9.02 M | -$0.13 | $219.7 M | |
| Spark Therapeutics, Inc. | ONCE | -$16.9 M | -$0.70 | $212.2 M | |
| StemCells, Inc. | STEM | -$9.64 M | -$0.09 | $21.1 M | |
| Stemline Therapeutics, Inc. | STML | -$9.2 M | -$0.53 | $28.5 M | |
| uniQure N.V. | QURE | -€28.7 M | -€1.08 | € 214.5 M | |
| Verastem, Inc. | VSTM | -$15.54 M | -$0.42 | $120.5 M | |
| Vericel Corporation | VCEL | -$4.4 M | -$0.26 | $18.7 M | |
| VistaGen Therapeutics, Inc. | VSTA | -$8.55 M | N/A | N/A |


