August 4, 2016 10:50pm
Financial results/ earnings is a ‘scorecard’ of public stem, cell, gene and regenerative therapy's companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot!
By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
| COMPANY | SYMBOL | NET INCOME | Q2/16 LOSS | Q2/16 LPS | Q2/16 CASH |
|---|---|---|---|---|---|
| Aduro Biotech, Inc. | ADRO | +$23. M | +$0.04 | $369.9 M | |
| Applied Genetic Technologies | AGTC | +$2.7 M | +$0.15 | $172.7 M | |
| Asterias Biotherapeutics | AST | -$5.2 M | -$0.12 | $32.2 M | |
| Athersys, Inc. | ATHX | -$7 M | -$0.08 | $24.2 M | |
| Adverum Biotechnologies, Inc. | ADVM | -$61,6 M | -$1.76 | $241.3 M | |
| AxoGen, Inc. | AXGN | -$2.8 M | -$0.09 | $18.2 M | |
| Bellicum Pharmaceuticals, Inc. | BLCM | -$16.5 M | -$0.61 | $136.6 M | |
| BioLife Solutions, Inc. | BLFS | -$1.4 M | -$0.11 | $1.3 M (borrowed) | |
| Biostage, Inc. | BSTG | -$2.7 M | -$0.17 | $8.1 M | |
| BioTime, Inc. | BTX | -$24.5 M | -$0.26 | $27.7 M | |
| bluebird bio | BLUE | -$58.8 M | -$1.59 | $779 M | |
| Brainstorm Cell Therapeutics Inc. | BCLI | -$962 K | -$0.05 | $11.5 M | |
| Caladrius Biosciences. | CLBS | -$7.9 M | -$1.33 | $17.7 M | |
| Capricor | CAPR | -$4.7 M | -$0.26 | $11.7 M | |
| Cellectis | CLLS | -$24.9 M | -$0.71 | $300 M | |
| Cesca Therapeutics, Inc | KOOL | ||||
| Cytori Therapeutics, Inc. | CYTX | -$6.4 M | -$0.43 | $20 M | |
| Fate Therapeutics, Inc. | FATE | -$8.4 M | -$0.29 | $45.9 M | |
| Fibrocell Science, Inc. | FCSC | -$8.092 M | -$0.26 | $8.16 M | |
| Histogenics Corporation | HSGX | -$8 M | -$0.61 | $15.9 M | |
| ImmunoCellular Therapeutics, Ltd. | IMUC | -$5.329 M | -$0.06 | $11.9 M | |
| International Stem Cell | ISCO | -$10.9 M | -$3.76 (D) | $768 K | |
| Intrexon Corporation | XON | -$49.1 M | -$0.42 | $341.2 M | |
| Juno Therapeutics, Inc. | JUNO | -$64.7 M | -$0.64 | $1.11 B | |
| Kite Pharma, Inc. | KITE | -$64.3 M | -$1.31 | $531.1 M | |
| Mesoblast Limited | MBLTY | -$4.1 M | -$1.14 | $80.9 M | |
| MiMedx Group, Inc | MDXG | +$1.19 M | +$0.02 | $23.8 M | |
| Neuralstem, Inc. | CUR | -$3.85 M | -$0.04 | $11.18 M | |
| Northwest Biotherapeutics, Inc. | NWBO | -$14.2 M | N/A | $4.5 M | |
| Opexa Therapeutic, Inc. | OPXA | -$2.1 M | -$0.30 | $7.87 M | |
| Organovo Holdings, Inc. | ONVO | -$8.8 M | -$0.09 | $53.5 M | |
| Osiris Therapeutics, Inc. | OSIR | ||||
| Pluristem Therapeutics, Inc. | PSTI | N/A | N/A | $6.223 M | |
| ReNeuron Group PLC | RENE.L | ||||
| Regenxbio | RGNX | -$14.4 M | -$0.55 | $198.7 M | |
| Sangamo Biosciences, Inc. | SGMO | -$26.6 M | -$0.38 | $172.6 M | |
| Spark Therapeutics, Inc. | ONCE | -$28.7 M | -$1.04 | $379.1 M | |
| StemCells, Inc. | STEM | -$2.51 M | -$0.22 | $2.448 M | |
| Stemline Therapeutics, Inc. | STML | -$9.3 M | -$0.52 | $81.2 M | |
| uniQure N.V. | QURE | ||||
| Verastem, Inc. | VSTM | -$8.6 M | -$0.23 | $92.9 M | |
| Vericel Corporation | VCEL | -$5 M | -$0.21 | $9.8 M | |
| VistaGen Therapeutics, Inc. | VTGN |


