November 2, 2016 8:46pm
Financial results/ earnings is a ‘scorecard’ of public stem, cell, gene and regenerative therapy's companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot!
By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
| COMPANY | SYMBOL | NET INCOME | Q3/16 LOSS | Q3/16 LPS | Q3/16 CASH |
|---|---|---|---|---|---|
| Aduro Biotech, Inc. | ADRO | -$35.1 M | -$0.54 | $387.1 M | |
| Applied Genetic Technologies | AGTC | +3.56 M | -+$0.20 | $166.8 M | |
| Asterias Biotherapeutics | AST | -$10.6 M | -$0.24 | $33.9 M | |
| Athersys, Inc. | ATHX | -$6 M | -$0.07 | $19.4 M | |
| Adverum Biotechnologies, Inc. | ADVM | -$14.3 M | -$0.35 | $21.3 M | |
| AxoGen, Inc. | AXGN | -$2.3 M | -$0.08 | $16 M | |
| Bellicum Pharmaceuticals, Inc. | BLCM | -$16.5 M | -$0.61 | $136.6 M | |
| BioLife Solutions, Inc. | BLFS | -$1 M | -$0.08 | $1.4 M | |
| Biostage, Inc. | BSTG | -$3.05 M | -$0.18 | $6 M | |
| BioTime, Inc. | BTX | -$31.9 M | -$0.30 | $38.6 M | |
| bluebird bio | BLUE | -$77 M | -$2.07 | $7276 M | |
| Brainstorm Cell Therapeutics Inc. | BCLI | -$1.6 M | -$0.09 | $11.2 M | |
| Caladrius Biosciences. | CLBS | -$6.9 M | -$1.09 | $18.6 M | |
| Capricor | CAPR | -$5.3 M | -$0.29 | $13.6 M | |
| Cellectis | CLLS |
-€ 6.3 M |
-€ 0.20 |
€ 276.5 M |
|
| Cesca Therapeutics, Inc | KOOL | -$22.7 M | N/A | $5.8 M | |
| Cytori Therapeutics, Inc. | CYTX | -$5.4 M | -$0.26 | $15.4 M | |
| Fate Therapeutics, Inc. | FATE | -$8.7 M | -$0.27 | $46.6 M | |
| Fibrocell Science, Inc. | FCSC | -$2.3 M | -$0.05 | $2.28 M | |
| Histogenics Corporation | HSGX | -$6.6 M | -$0.70 | $38 M | |
| ImmunoCellular Therapeutics, Ltd. | IMUC | -$4.8 M | -$0.04 | $15.2 M | |
| International Stem Cell | ISCO | -$414 K | -$0.30 | $733 K | |
| Intrexon Corporation | XON | -$29 M | -$0.24 | $69.7 M | |
| Juno Therapeutics, Inc. | JUNO | -$56.8 M | -$0.56 | $820.6 M | |
| Kite Pharma, Inc. | KITE | -$73.9 M | -$1.49 | $473.1 M | |
| Mesoblast Limited | MBLTY | -$19.7 M | -$5.24 | $80.9 M | |
| MiMedx Group, Inc | MDXG | +$3.31 M | +$0.03 | $18.3 M | |
| Neuralstem, Inc. | CUR | -$5.22 M | -$0.05 | $5.67 M | |
| Northwest Biotherapeutics, Inc. | NWBO | -$33.2 M | -$0.28 | $802 K | |
| Opexa Therapeutic, Inc. | OPXA | -$2 M | -$0.28 | $5.08 M | |
| Organovo Holdings, Inc. | ONVO | -$9.4 M | -$0.10 | $51.7 M | |
| Osiris Therapeutics, Inc. | OSIR | N/A | N/A | N/A | |
| Pluristem Therapeutics, Inc. | PSTI | -$6.3 M | -$0.08 | $6 M | |
| ReNeuron Group PLC | RENE.L |
-€ 7.70 M |
€ 60.08 M |
||
| Regenxbio | RGNX | -$18.2 M | -$0.69 | $184.9 M | |
| Sangamo Biosciences, Inc. | SGMO | -$19 M | -$0.27 | $155.4 M | |
| Spark Therapeutics, Inc. | ONCE | -$32.6 M | -$1.07 | $358.6 M | |
| StemCells, Inc. | STEM | -$4.24 M | -$0.30 | $2.07 M | |
| Stemline Therapeutics, Inc. | STML | -$9.9 M | -$0.56 | $74.3 M | |
| uniQure N.V. | QURE |
-€ 13.5 M |
-€ 0.54 |
€ 140.3 M |
|
| Verastem, Inc. | VSTM | -$7.8 M | -$0.21 | $86.9 M | |
| Vericel Corporation | VCEL | -$6.7 M | -$0.38 | $8.9 M | |
| VistaGen Therapeutics, Inc. | VTGN | -$3.1 M | -$0.42 | $6.3 M |


