March 10, 2017 12:00am
Financial results also known as (AKA) earnings is a ‘scorecard’ of public stem, cell, gene and regenerative therapy's companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot!
By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
| COMPANY | SYMBOL | NET INCOME | Q4/16 LOSS | Q4/16 LPS | Q4/16 CASH |
|---|---|---|---|---|---|
| Aduro Biotech, Inc. | ADRO | -$29.6 M | -$0.44 | $361.9 M | |
| Applied Genetic Technologies | AGTC | +$2.1 M | +$0.11 | $159.1 M | |
| Asterias Biotherapeutics | AST | -$9.3 M | -$0.20 | $19.9 M | |
| Athersys, Inc. | ATHX | -$7.1 M | -$0.10 | $34.7 M | |
| Adverum Biotechnologies, Inc. | ADVM | -$22.4 M | -$0.54 | $222.2 M | |
| AxoGen, Inc. | AXGN | -$3.2 M | -$0.10 | $30 M | |
| Bellicum Pharmaceuticals, Inc. | BLCM | -$19.9 M | -$0.74 | $113.4 M | |
| BioLife Solutions, Inc. | BLFS | -$3.3 M | -$0.26 | $1.4 M | |
| Biostage, Inc. | BSTG | -$3.34 M | -$0.20 | $2.94 M | |
| BioTime, Inc. | BTX | -$5.1 M | -$0.05 | $22.1 M | |
| bluebird bio | BLUE | -$71.33 M | -$1.88 | $884.8 M | |
| Brainstorm Cell Therapeutics Inc. | BCLI | FY16 --$5 M | -$0.27 | $10 M | |
| Caladrius Biosciences. | CLBS | -$6 M | -$0.73 |
$14.7 M $75 M from PCT sale |
|
| Capricor | CAPR | -$4.5 M | -$0.21 | $16.2 M | |
| Cellectis | CLLS |
-€12.5 M |
-€0.35 |
€276.2 M |
|
| Cesca Therapeutics, Inc | KOOL | -$3.4 M | N/A | $4.89 M | |
| Cytori Therapeutics, Inc. | CYTX | -$4.9 M | -$0.24 | $12.6 M | |
| Fate Therapeutics, Inc. | FATE | -$7.94 M | -$0.21 | $92.1 M | |
| Fibrocell Science, Inc. | FCSC | -$15.29 M (FY16) | -$0.39 (FY16) | $17.5 M | |
| Histogenics Corporation | HSGX | -$11.1 M | -$0.61 (diluted) | $31.9 M | |
| ImmunoCellular Therapeutics, Ltd. | IMUC | -$6.3 M | -$1.36 | $11.4 M | |
| International Stem Cell | ISCO | FY16 -$10 M | -$0.34 | $110 K | |
| Intrexon Corporation | XON | -$44.1 M | -$0.26 | $243.2 M | |
| Juno Therapeutics, Inc. | JUNO | -$52.8 M | -$0.51 | $922.3 M | |
| Kite Pharma, Inc. | KITE | -$84.9 M | -$1.70 | $414.4 M | |
| Mesoblast Limited | MBLTY | -$20.5 M | -$5.27 | $55.6 M | |
| MiMedx Group, Inc | MDXG | +$5.5 M | +$0.05 | $34.4 M | |
| Neuralstem, Inc. | CUR | FY16 -$21.1 M | -$2.53 | $20.2 M | |
| Northwest Biotherapeutics, Inc. | NWBO | ||||
| Opexa Therapeutic, Inc. | OPXA | FY16 -$7.9 M | -$1.13 | $3.44 M | |
| Organovo Holdings, Inc. | ONVO | ||||
| Osiris Therapeutics, Inc. | OSIR | N/A | N/A | N/A | |
| Pluristem Therapeutics, Inc. | PSTI | -$6.5 M | -$0.08 | ||
| ReNeuron Group PLC | RENE.L | ||||
| Regenxbio | RGNX | -$19.6 M | -$0.74 | $159 M | |
| Sangamo Biosciences, Inc. | SGMO | -$9.6 M | -$0.14 | $142.8 M | |
| Spark Therapeutics, Inc. | ONCE | -$123.7 M | -$4.29 | $333.1 M | |
| Stemline Therapeutics, Inc. | STML | -$10 M | -$0.56 | $67.6 M | |
| uniQure N.V. | QURE | -$14.7 M | |||
| Verastem, Inc. | VSTM | FY16 -$36.4 M | -$0.99 | $80.9 M | |
| Vericel Corporation | VCEL | -$6.2 M | -$0.34 | $23 M | |
| VistaGen Therapeutics, Inc. | VTGN |


