May 5, 2017 8:59am
Financial results also known as (AKA) earnings is a ‘scorecard’ of public stem, cell, gene and regenerative therapy's companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot!
By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
| COMPANY | SYMBOL | NET INCOME | Q1/17 LOSS | Q1/17 LPS | Q1/17 CASH |
|---|---|---|---|---|---|
| Aduro Biotech, Inc. | ADRO | ||||
| Applied Genetic Technologies | AGTC | ||||
| Asterias Biotherapeutics | AST | ||||
| Athersys, Inc. | ATHX | ||||
| Adverum Biotechnologies, Inc. | ADVM | ||||
| AxoGen, Inc. | AXGN | ||||
| Bellicum Pharmaceuticals, Inc. | BLCM | ||||
| BioLife Solutions, Inc. | BLFS | ||||
| Biostage, Inc. | BSTG | ||||
| BioTime, Inc. | BTX | ||||
| bluebird bio | BLUE | ||||
| Brainstorm Cell Therapeutics Inc. | BCLI | ||||
| Caladrius Biosciences. | CLBS | ||||
| Capricor | CAPR | ||||
| Cellectis | CLLS | ||||
| Cesca Therapeutics, Inc | KOOL | ||||
| Cytori Therapeutics, Inc. | CYTX | ||||
| Fate Therapeutics, Inc. | FATE | ||||
| Fibrocell Science, Inc. | FCSC | ||||
| Histogenics Corporation | HSGX | ||||
| ImmunoCellular Therapeutics, Ltd. | IMUC | ||||
| International Stem Cell | ISCO | ||||
| Intrexon Corporation | XON | ||||
| Juno Therapeutics, Inc. | JUNO | ||||
| Kite Pharma, Inc. | KITE | ||||
| Mesoblast Limited | MBLTY | ||||
| MiMedx Group, Inc | MDXG | ||||
| Neuralstem, Inc. | CUR | ||||
| Northwest Biotherapeutics, Inc. | NWBO | ||||
| Opexa Therapeutic, Inc. | OPXA | ||||
| Organovo Holdings, Inc. | ONVO | ||||
| Osiris Therapeutics, Inc. | OSIR | ||||
| Pluristem Therapeutics, Inc. | PSTI | ||||
| ReNeuron Group PLC | RENE.L | ||||
| Regenxbio | RGNX | ||||
| Sangamo Biosciences, Inc. | SGMO | ||||
| Spark Therapeutics, Inc. | ONCE | ||||
| Stemline Therapeutics, Inc. | STML | ||||
| uniQure N.V. | QURE | ||||
| Verastem, Inc. | VSTM | ||||
| Vericel Corporation | VCEL | ||||
| VistaGen Therapeutics, Inc. | VTGN |


