November 3, 2017 1:08pm
Financial results also known as (AKA) earnings is a ‘scorecard’ of public stem, cell, gene and regenerative therapy's companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot!
By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
| COMPANY | SYMBOL | NET INCOME | Q3/17 LOSS | Q3/17 LPS | Q3/17 CASH |
|---|---|---|---|---|---|
| Aduro Biotech, Inc. | ADRO | -$24.5 M | -$0.33 | $373.5 M | |
| Applied Genetic Technologies | AGTC | -$1.4 M | -$0.08 | $129.6 M | |
| Asterias Biotherapeutics | AST | -$6.8 M | -$0.14 |
$8.6 M raise of $10.4 M |
|
| Athersys, Inc. | ATHX | -$7.2 M | -$0.06 | $28.2 M | |
| Adverum Biotechnologies, Inc. | ADVM | -$13.8 M | -$0.32 | $186.6 M | |
| AxoGen, Inc. | AXGN | -$2.1 M | -$0.06 | $22 M | |
| Bellicum Pharmaceuticals, Inc. | BLCM | -$23.4 M | -$0.71 | $118.6 M | |
| BioLife Solutions, Inc. | BLFS | -$425 K | -$0.03 | $2.8 M | |
| Biostage, Inc. | BSTG | Late | Filing | N/A | |
| BioTime, Inc. | BTX | -$14.3 M | -$0.12 | $16.6 M | |
| bluebird bio | BLUE | -$78.8 M | -$1.73 | $1.1 B | |
| Brainstorm Cell Therapeutics Inc. | BCLI | ||||
| Caladrius Biosciences. | CLBS | -$3.5 M | -$0.38 | $59.4 M | |
| Capricor | CAPR | -$2.7M | -$0.12 | $13.9 M | |
| Cellectis SA | CLLS | -$14.2 M | -$0.40 | $304.1 M | |
| Cesca Therapeutics, Inc | KOOL | -$2.4 M | -$0.24 | $2.6 M | |
| Cytori Therapeutics, Inc. | CYTX | -$4.8 M | -$0.14 | $4.8 M | |
| Fate Therapeutics, Inc. | FATE | -$10.7 M | -$0.26 | $69.2 M | |
| Fibrocell Science, Inc. | FCSC | -$3.8 K | -$0.02 | $11.9 M | |
| Histogenics Corporation | HSGX | -$5.1 M | -$0.23 | $12.6 M | |
| ImmunoCellular Therapeutics, Ltd. | IMUC | -$6,1 M | -$0.40 | $6 M | |
| International Stem Cell | ISCO | -$12.1 M | -$0.54 | $510 K | |
| Intrexon Corporation | XON | -$39.7 M | -$0.33 | $108.7 M | |
| Juno Therapeutics, Inc. | JUNO | -$118.1 M | -$1.12 | $1.06 B | |
| Mesoblast Limited | MBLTY | -$7 M | -$1.60 | $69.2 M | |
| MiMedx Group, Inc | MDXG | +$17.5 M | +0.16 | $36.5 M | |
| Neuralstem, Inc. | CUR | -$100 K | -$0.01 | $14.1 M | |
| Northwest Biotherapeutics, Inc. | NWBO | ||||
| Organovo Holdings, Inc. | ONVO | -$9.5 M | -$0.09 | $50.7 M | |
| Osiris Therapeutics, Inc. | OSIR | ||||
| Pluristem Therapeutics, Inc. | PSTI | -$7.38 M | -$0.08 | $12.24 M | |
| ReNeuron Group PLC | RENE.L | ||||
| Regenxbio | RGNX | -$20.7 M | -$0.67 | $191 M | |
| Sangamo Biosciences, Inc. | SGMO | -$12.4 M | -$0.15 | $253.5 M | |
| Spark Therapeutics, Inc. | ONCE | -$65 M | -$1.90 | $574.9 M | |
| Stemline Therapeutics, Inc. | STML | -$16.1 M | -$0.68 | $79.9 M | |
| uniQure N.V. | QURE | -$10.2 M | -$0.40 |
$88.9 M 10/7 raise $91.2 M |
|
| Verastem, Inc. | VSTM | -$23.1 M | -$0.61 | $60.3 M | |
| Vericel Corporation | VCEL | -$5.4 M | -$0.16 | $15.5 M | |
| VistaGen Therapeutics, Inc. | VTGN | -$5.25 M | -$0.53 | $1.76 M |


